Donor Wall
0 gifts
More gifts
Each region's exact gift count and rank are listed in the table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | CA | 1220 |
| 2 | WA | 31 |
| 3 | MA | 27 |
| 4 | TX | 23 |
| 5 | MD | 22 |
| 6 | NY | 17 |
| 7 | DC | 16 |
| 8 | CO | 15 |
| 9 | OR | 14 |
| 9 | IL | 14 |
| 11 | VA | 12 |
| 12 | MI | 10 |
| 12 | PA | 10 |
| 12 | GA | 10 |
| 15 | NV | 9 |
| 16 | NC | 8 |
| 17 | HI | 7 |
| 18 | FL | 5 |
| 19 | ID | 4 |
| 19 | AZ | 4 |
| 21 | TN | 3 |
| 21 | MT | 3 |
| 23 | ME | 2 |
| 23 | CT | 2 |
| 23 | OH | 2 |
| 23 | IN | 2 |
| 23 | NJ | 2 |
| 23 | UT | 2 |
| 23 | IA | 2 |
| 23 | VT | 2 |
| 23 | MN | 2 |
| 23 | AE | 2 |
| 23 | LA | 2 |
| 34 | AL | 1 |
| 34 | AR | 1 |
| 34 | RI | 1 |
| 34 | AK | 1 |
| 34 | OK | 1 |
| 34 | DE | 1 |
| 34 | NM | 1 |
| 34 | NH | 1 |
| 34 | NE | 1 |
| 34 | MO | 1 |
| 34 | KS | 1 |
| 35 | AA | 0 |
| 35 | AP | 0 |
| 35 | KY | 0 |
| 35 | MS | 0 |
| 35 | ND | 0 |
| 35 | SC | 0 |
| 35 | SD | 0 |
| 35 | WV | 0 |
| 35 | WI | 0 |
| 35 | WY | 0 |
Phillip
Enis
$250
Dec 22, 2022
Anonymous
$10
Nov 30, 2021
Allen Timothy
Chang
$200
Feb 15, 2021
Anonymous
Jan 04, 2021
Alexander
Wang
Dec 31, 2020
Anonymous
$50
Dec 31, 2020
Ke(Kirk)
Liu
Dec 31, 2020
Heidi
Bodine
$50
Dec 30, 2020
Barbara
De Janvry
$50
Dec 30, 2020
Phillip
Enis
$250
Dec 30, 2020
Anonymous
$100
Dec 30, 2020
Piyush
Shah
$100
Dec 30, 2020
Sherry
Wang
$300
Dec 28, 2020
Andrea
Luskin
Dec 22, 2020
Claire
Parisa
$50
Dec 17, 2020
Anonymous
$500
Dec 15, 2020
Nancy
Tieburg
$50
Dec 15, 2020
Ronald
Ponce
$50
Dec 01, 2020
Joyce
Tom
Dec 01, 2020
Anonymous
Dec 01, 2020
Sailaja
Kolachalam
$500
Nov 21, 2020
Susan
Sanders
$35
Nov 14, 2020
Laurel
Hochstetler
$50
Nov 08, 2020
Ann
Chen-Aparicio
$50
Oct 29, 2020
Elyse
Barry
$50
Oct 21, 2020
Page 1